1962-1973 Powerglide Transmission Parts, Sales and Service
Hover over the exploded view below to zoom in for a detailed view. Use the reference number to view the part details below. Call email or text for price and availability. Please note that Covid19 has resulted in availability challenges with some components. Also, note that all items are priced in US funds.
Take a moment to check out my DIY Powerglide book. It contains over 400 colour photos, charts, and diagrams to help guide readers through the rebuild of a Powerglide Transmission. Each step, from disassembly and inspection, through final assembly and adjustment, is presented in an easy-to-read, user-friendly format. Performance Mods / Repair / Rebuilding is also covered in detail. This book was written to serve do-it-yourself enthusiasts rebuilding a Powerglide for the first time.
Ill. No. | Description | QTY | Year | PartNo. | Ref. No. | Price |
---|---|---|---|---|---|---|
1 | Master Overhaul Kit with Steels | 1 | 62-73 | 114006 | 114006F | |
1.25 | Master Overhaul Kit less Steels | 1 | 62-73 | 114004 | 114004F | |
1.5 | Master Overhaul Kit W/ Rings & Seals | 1 | 62-73 | 114002 | 114002F | |
2 | Filter Kit (Includes gasket, item #51) | 1 | 62-73 | 114011 | 114011F | |
2 | 1962-1973 Powerglide Transmission Filter | 1 | 62-73 | 114010 | 6263005 | |
3 | 1962-1973 Powerglide Transmission Low Band | 1 | 62-73 | 114022 | 3883918 | |
3 | Low Band (High Performance) | 1 | 62-73 | 114022HP | 28314-K | |
3 | Low Band (High Performance) (Extra wide, Red lining) | 1 | 62-73 | 114022BHP | NRN | |
4 | Bushing kit (Does not include wedding Band) | 1 | 62-73 | 114030 | NRN | |
5 | Pump Body Bushing | 1 | 62-73 | 44034 | 29511860 | |
5 | Pump Body Bushing (Teflon) | 1 | 62-73 | 44034T | NRN | |
6 | Clutch Drum Bushing | 1 | 62-73 | 54034A | 8628913 | |
7 | Rear Pump Body / Governor Support Bushing | 2 | 62-73 | 114034B | 3789877 | |
8 | Sun Gear Bushing (Wedding Band) | 1 | 62-73 | 114052 | 8436 | |
9 | Output Shaft Pilot Bushing | 1 | 62-73 | 44062 | 3789034 | |
10 | Case Bushing | 1 | 62-73 | 114064 | 3789009 | |
11 | Extension Housing Bushing (Grooved) | 1 | 62-73 | 44066 | 3717682 | |
12 | Front (Metal clad seal) | 1 | 62-73 | 44070 | 8641826 | |
13 | Linkage / Selector Shaft (Metal clad seal) | 1 | 62-73 | 114072 | 3789137 | |
14 | Rear (Metal clad seal) | 1 | 62-73 | 44074 | 3932295 | |
15 | High Friction Plate (.098") | 4 to 5 | 62-73 | 114106 | 3779904 | |
15 | High Friction Plate (.098") High Performance (Blue) | 4 to 5 | 62-73 | R114106HP | NRN | |
15 | High Friction Plate (.098") High Performance (Red) | 4 to 5 | 62-73 | A114106HP | NRN | |
15 | High Friction Plate (.062") High Performance (Blue) | 4 to 6 | 62-73 | R114106AHP | NRN | |
15 | High Friction Plate (.062") High Performance (Red) | 4 to 6 | 62-73 | A114106AHP | NRN | |
16 | Reverse Friction Plate | 5 to 6 | 62-73 | 44114 | 8641512 | |
16 | Reverse Friction Plate - High Performance (Red) | 5 to 6 | 62-73 | A44114HP | 8651513 | |
17 | High Steel Plate (.070") | 3 to 6 | 62-73 | 114126 | 1366440 | |
17 | High Steel Plate (.070") Kolene | 3 to 6 | 62-73 | 114126K | S019701K | |
17 | High Steel Plate (.060") | 3 to 6 | 62-73 | 114126B | NRN | |
17 | High Steel Plate (.060") Kolene | 3 to 6 | 62-73 | 114126BK | S019701AK | |
17 | High Steel plate with Holes - Kolene | 3 to 6 | 62-73 | 114126D | NRN | |
17 | High Friction & Steel Kit (.060") High Perf Red Eagle 8 pcs per kit | 1 | 62-73 | 114106AHPK | 19740AUP8 | |
17 | High Friction & Steel Kit (.060") High Perf Red Eagle & Kolene kit | 1 | 62-73 | 114106APPK | 19755-HP | |
18 | Reverse Steel Plate (.070") | 4 to 6 | 62-73 | 114130 | 6256553 | |
18 | Reverse Steel Plate (.070") - Kolene | 4 to 6 | 62-73 | 114130K | 6256553 | |
18 | Reverse Friction & Steel Kit, Anti Drag | 1 | 62-73 | A114114PPK | NRN | |
18.1 | Steel Module, 5 Direct and 5 Reverse Steels | 1 | 62-73 | 114139 | NRN | |
19 | 1962-1973 Powerglide Transmission Modulator - ADJ | 1 | 62-73 | 114160 | 352635 | |
20 | Reprogramming Kit (Race or Street by Transgo) | 1 | 62-73 | T114171 | PG-2S | |
21 | Sealing Ring Kit | 1 | 62-73 | 114175 | NRN | |
22 | Sealing Rings - Input Shaft | 2 | 62-73 | 114177 | 3817715 | |
23 | Sealing Rings - High Clutch Drum & Governor | 4 | 62-73 | 114179 | 3689808 | |
24 | Sealing Ring - Low Servo | 1 | 62-73 | 114195 | 3789084 | |
25 | Thrust Washer - Direct Drum (.078") | 1 | 62-73 | 114229B | 28406C | |
26 | Direct Sun Gear Washer located in Planetary | 1 | 62-73 | 114247 | 38208 | |
26.1 | Powerglide Planetary Carrier to Case Thrust Bearing (Good Used) | 1 | 62-73 | 14.95 | ||
26.1 | Powerglide Planetary Carrier to Case Thrust Bearing | 1 | 62-73 | APG-28438 | RST | 42.95 |
26.2 | Powerglide Low Sun Gear Thrust Bearing (Good Used) | 1 | 62-73 | 18.95 | ||
26.2 | Powerglide Low Sun Gear Thrust Bearing (For Non Thrust Washer Carriers) | 1 | 62-73 | APG-28321 | RST | 49.95 |
27 | Gasket, Pan -Cork | 1 | 62-73 | 114300 | 3789148 | |
27 | Gasket, Pan - Fibre | 1 | 62-73 | 114300F | 3789148 | |
28 | Metal Wear Plate in Rear Pump Models (No gasket) | 1 | 62-66 | RP3110 | 3789055 | 9.95 |
28 | Gasket, Governor Cover without Rear Pump | 1 | 62-73 | 114306 | NRN | |
29 | Gasket, Low Servo Cover | 1 | 62-73 | 114307 | 3789083 | |
30 | Gasket, Front Pump | 1 | 62-73 | 114310 | 3789022 | |
31 | O-Ring, Front Pump | 1 | 62-73 | 114311 | 3789013 | |
32 | Gasket, Upper Valve Body with Rear Pump | 1 | 62-73 | 114320A | NRN | |
33 | Gasket, Upper and Lower Valve Body without Rear Pump | 2 | 62-73 | 114320B | NRN | |
34 | Gasket, Lower Valve Body with Rear Pump | 1 | 62-73 | 114321B | NRN | |
35 | Gasket, Filter | 1 | 62-73 | 114326 | 3795900 | |
36 | Gasket, Modulator | 1 | 62-73 | 114327 | 625218 | |
37 | Lathe Cut Seal, Extension Housing to Case | 1 | 62-73 | 114348 | NRN | |
38 | O-Ring, Low Servo | 1 | 62-73 | 114359 | 28821-OR | |
39 | Pump | 1 | 62-73 | 114500 | NRN | |
39 | Pump with Updated Components | 1 | 62-73 | 114500HD | NRN | |
40 | Stator Support Shaft, (Stator Tube) | 1 | 62-73 | 114529 | 28154S | |
41 | Pump Gear Set | 1 | 62-73 | 114530 | 28201 | |
42 | Direct Clutch Hub | 1 | 62-73 | 114575 | 28304 | |
43 | Input Shaft (HD with upgraded material and lubrication) | 1 | 62-73 | A114670HD | NRN | |
43.1 | Input Shaft (Good Used) Specify 1.76 12-7/8 long | 1 | 62-73 | 3946732 | 3946732 | 49.95 |
43.2 | Input Shaft (Good Used) Specify 1.82 12-5/8 long | 1 | 62-73 | 3950385 | 3950385 | 39.95 |
44 | Piston for 10 Clutch Direct Drum Only (Good Used OEM also Available) | 1 | 62-73 | A114965XA | 28765-05 | |
45 | Servo Assembly, Super Hold by Sonnax (Good Used OEM Available) | 1 | 62-73 | S114910HP | 28821-09K | |
46 | Torque Converter Nuts 3/8NF | 3 | 62-73 | M474GC | NRN | |
46 | Torque Converter Bolts 3/8NF x 9/16" | 3 | 62-73 | M464GH | NRN | |
47 | Flare Fittings for Cooler - 5/16F x 1/8th NPT | 2 | 62-73 | M462GB | NRN | |
48 | Flex Plate 153T | 1 | 62-73 | G111 | 471529 | |
49 | Assebmlee Goo (Blue) | 1 | 62-73 | M465TB | 19260 | |
50 | Torque Converter (283, 292, 307, 327, 350) 12-1/4 dia 10-1/2 Bolt Circle | 1 | 62-73 | PG4 | 4654677681 | |
50 | Torque Converter (6 cylinder with shroud) 11-3/4 dia 10-1/2 Bolt Circle | 1 | 63-73 | PG6 | 4679078650 | |
50 | Torque Converter (6 cylinder without shroud) 11-3/4 dia 10-1/2 Bolt Circle | 1 | 66-73 | PG3 | NRN | |
50 | Torque Converter (396) 12-1/4 dia 12" Bolt Circle with Captive Nuts | 1 | 1965 | PG5 | 4654677682 | |
50 | Torque Converter (Vega 4 cylinder) 11-3/4 dia 10-1/2 Bolt Circle | 1 | 71-73 | PG8 | NRN | |
50 | Torque Converter (409) 12-1/4 dia with 3 Mtn Brks & Captive Nuts | 1 | 63-68 | PG2 | NRN | |
50 | Torque Converter (Corvair) 10-3/4 dia .905 Pilot on 1.750 Hub, 22 spline | 1 | 63-69 | PG1 | NRN | |
51 | Rear Pump with Gear Set (Used Only) | 1 | 62-66 | 3818872 | 3818872 | 49.95 |
51 | Governor Support (Used Only) | 1 | 67-73 | 3890523 | 3810523 | 49.95 |
52 | 1.76 Planetary Gear Set, 27 Spline (Used Only) | 1 | 66-73 | 3920785 | 3920785 | 199.95 |
52 | 1.82 Planetary Gear Set, 27 Spline (Used Only) | 1 | 66-73 | 3920786 | 3920786 | 89.95 |
53 | Rear Pump Drive Pin (Used Only) | 1 | 62-66 | 3709063 | 3709063 | 4.95 |
54 | Case, All Chevrolet with Powerglide except Vega (Good Used) | 1 | 62-73 | 3981855 | 3981855 | 149.95 |
54 | Case, Camaro with Torque Drive (Good Used) | 1 | 68-72 | 3981856 | 3981856 | 129.95 |
55 | Pan, Powerglide and Torque Drive (Good Used) | 1 | 62-73 | 3789146 | 3789146 | 19.95 |
56 | Valve Body Ass'y Available (Good Used) (Call) | 1 | 62-73 | 3968073 | 3968073 | 69.95 |
57 | Spring, Range Selector Detent Roller (Good Used) | 1 | 62-73 | 3839320 | 3839320 | 1.99 |
58 | Range Selector Detent Roller lever and Sping Mount (Good Used) | 1 | 62-73 | 3886200 | 3886200 | 5.99 |
59 | Parking Pawl Assembly (Good Used) | 1 | 62-73 | 3815199 | 3815199 | 49.95 |
60 | Band Adjustment Screw Kit with Wadge and Strut (Good Used) | 1 | 62-73 | 3789089 | 3789089 | 14.95 |
61 | Governor, (Good Used Complete Ass'y Available) | 1 | 62-73 | 3850510 | 3850510 | 29.95 |
62 | Speedometer Adapters and Gears (Various Good Used) | 1 | 62-73 | 867209 | 867209 | 4.95 |
63 | Servo Tube (Good Used) | 1 | 62-73 | ST3108 | NRN | 9.95 |
64 | Servo Cover (Good Used OEM Available) | 1 | 62-73 | SC3109 | NRN | 12.95 |
65 | Manual Valve (Good Used OEM Available) | 1 | 62-73 | 3764190 | 3764190 | 19.95 |
66 | Rooster Comb Kit (Good Used OEM Available) | 1 | 62-73 | RC3111 | RC3111 | 19.95 |
67 | Misc. Dipsticks and Throttle Valve lingage Assemblies (Good Used) | 1 | 62-73 | TVDS11 | TVDS11 | 9.95 |
68 | Reverse Clutch Cushion (Good Used) | 1 | 62-73 | 3845 | 3845 | 9.95 |
69 | Reverse Clutch Pressure Plate (Good Used) | 1 | 62-73 | 6257 | 6257 | 19.95 |
70 | Reverse Clutch Snap Ring (Good Used) | 1 | 62-73 | 3796 | 3796 | 9.95 |
71 | Reverse Clutch Piston Return Spring Set (Good Used) | 1 | 62-73 | 5858 | 5858 | 9.95 |
72 | Reverse Clutch Piston Return Snap Ring (Good Used) | 1 | 62-73 | 5698 | 5698 | 4.95 |
73 | Reverse Clutch Spring Retainer (Good Used) | 1 | 62-73 | 7865 | 7865 | 7.95 |
74 | Reverse Clutch Piston (Good Used) | 1 | 62-73 | 5699 | 5699 | 29.95 |
75 | Direct Clutch Return Spring Set (Good Used) | 1 | 62-73 | 5700 | 5700 | 29.95 |
76 | Direct Clutch Piston Return Snap Ring (Good Used) | 1 | 62-73 | 5699 | 5699 | 4.95 |
77 | Direct Clutch Spring Retainer (Good Used) | 1 | 62-73 | 5700 | 5700 | 7.95 |
78 | Direct Clutch Hub Small Wear Plate (Good Used) | 1 | 62-73 | 3285 | 3285 | 10.95 |
79 | Direct Clutch Hub Large Wear Plate (Good Used) | 1 | 62-73 | 4633 | 4633 | 14.95 |
80 | Direct Clutch Sun Gear (Good Used) 1.76 | 1 | 62-73 | 4634 | 4633 | 49.95 |
80.1 | Direct Clutch Sun Gear (Good Used) 1.82 | 1 | 62-73 | 4635 | 4633 | 39.95 |
81 | Direct Clutch Drum (Good Used) | 1 | 62-73 | 4636 | 3844252 | 49.95 |
82 | Direct Clutch Snap Ring (Good Used) | 1 | 62-73 | 4637 | 4637 | 4.95 |
83 | Direct Clutch Cushion Plate (Good Used) | 1 | 62-73 | 4638 | 4638 | 9.95 |
84 | Extension Housing (Good Used) | 1 | 62-73 | 4639 | 4639 | 39.95 |
Just a reminder… Re-using quality used parts from another 1962-1973 Powerglide Transmission is perhaps the purest form of recycling. Not only will you be preventing a mountain of waste from ending up in landfills, but you’ll also be reducing the need for new products to be manufactured.
(porcellato.com) is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for website owners to earn advertising fees by advertising and linking to amazon.com.